Choosing the right business software can make or break your daily operations. In contrast, many platforms offer basic billing and accounting features. MargBooks goes a step ahead with trade-specific features, unmatched industry experience, and complete business control.
| Feature |
|
Vyapar
|
|---|---|---|
| Mobile App | ✔ | ✔ |
| Price | ₹2700 | ₹3599 |
| 100% True Cloud | ✔ | ✘ |
| Online Purchase Import (CSV/PDF) | ✔ | ✘ |
| Re-Order Management | ✔ | ✘ |
| Full Control with Keyboard & Mouse (100%) | ✔ | ✘ |
| Live Demo | ✔ | ✘ |
| Customizable Barcode Scanning & Printing | ✔ | ✘ |
| Dynamic QR Cost | ✔ | ✔ |
| Data Migration (Any Software) | ✔ | ✘ |
| User-Wise Shift Management | ✔ | ✘ |
| Multi-Currency Payment Support | ✔ | ✘ |
| Schemes & Voucher Management | ✔ | ✘ |
| User Control Management At Any Level | ✔ | ✘ |
| Handle Unlimited Godowns | ✔ | ✘ |
| POS Integration | ✔ | ✘ |
| Home Delivery Management | ✔ | ✘ |
| Online Store | ✔ | ✔ |
| User Log Book | ✔ | ✘ |
| Real Time Stock Management | ✔ | ✘ |
| Direct Import from Tally (Any Version) | ✔ | ✘ |
| Accounting Transactions | ✔ | ✘ |
| Feature |
|
Tally Solutions
|
|---|---|---|
| 100% True Cloud | ✔ | ✘ |
| Mobile App | ✔ | ✘ |
| Online Purchase Import (CSV/PDF) | ✔ | ✘ |
| Re-Order Management | ✔ | ✘ |
| POS Integration | ✔ | ✘ |
| Responsive on Any Device | ✔ | ✘ |
| Customizable Barcode Scanning & Printing | ✔ | ✘ |
| Loyalty Point System | ✔ | ✘ |
| Home Delivery Management | ✔ | ✘ |
| Setup Online Store | ✔ | ✘ |
| Retail Chain Management | ✔ | ✘ |
| Real-Time Stock Management | ✔ | ✘ |
| Fully Customizable Reports | ✔ | ✘ |
| Dynamic QR Billing | ✔ | ✘ |
| Accounting Transactions & GST Compliance | ✔ | ✔ |
| Live Demo & Customer Support Onboarding | ✔ | ✘ |
| User-friendly Interface | ✔ | ✔ |
| Feature |
|
Busy
|
|---|---|---|
| 100% True Cloud | ✔ | ✘ |
| Online Purchase Import (CSV/PDF) | ✔ | ✘ |
| Loyalty Point Management | ✔ | ✘ |
| POS Integration | ✔ | ✘ |
| Setup Online Store | ✔ | ✘ |
| Home Delivery Management | ✔ | ✘ |
| Billing, Accounting & Inventory Mobile App | ✔ | ✘ |
| User-Friendly | ✔ | ✘ |
| Responsive on Any Device | ✔ | ✘ |
| Fully Customized Reporting | ✔ | ✔ |
| Tally Import Support (Any Version) | ✔ | ✘ |
| Role-Based User Access | ✔ | ✘ |
| Inventory Management | ✔ | ✔ |
| Accounting Transactions & GST | ✔ | ✔ |
| User Log Book | ✔ | ✘ |
| Customizable Barcode Scanning & Printing | ✔ | ✔ |
| Feature |
|
eVitalRx
|
|---|---|---|
| GST & Full Accounting Suite | ✔ | ✘ |
| POS Billing | ✔ | ✘ |
| Customizable Barcode Scanning & Printing | ✔ | ✘ |
| Re-Order Management | ✔ | ✘ |
| Loyalty Point System (No Charges) | ✔ | ✘ |
| Real-Time Inventory Tracking | ✔ | ✘ |
| User-Wise Access Management | ✔ | ✘ |
| Home Delivery Management | ✔ | ✘ |
| Setup Online Store | ✔ | ✘ |
| Multi Payment Support | ✔ | ✘ |
| Responsive on Any Device | ✔ | ✘ |
| E-Way Bill + E-Invoice System | ✔ | ✘ |
| Report Customization | ✔ | ✘ |
| Free Data Migration Available (No Charges) | ✔ | ✘ |
| Mobile App | ✔ | ✔ |
| Feature |
|
MyBillBook
|
|---|---|---|
| Reorder Management | ✔ | ✘ |
| Customizable Barcode Scanning & Printing | ✔ | ✘ |
| POS Integration (With Images) | ✔ | ✘ |
| Loyalty Program | ✔ | ✘ |
| Home Delivery Module | ✔ | ✘ |
| Retail Chain Management | ✔ | ✘ |
| Fully Custom Reports | ✔ | ✘ |
| Role-Based Access | ✔ | ✘ |
| Batch/Lot Wise Inventory Tracking | ✔ | ✘ |
| Unlimited Godown Management | ✔ | ✘ |
| Shift User Management | ✔ | ✘ |
| Setup Online Store | ✔ | ✘ |
| Support Tally Import | ✔ | ✘ |
| Online Purchase Import | ✔ | ✘ |
| Mobile App | ✔ | ✔ |
| Direct E-Way Bill & E-Invoice | ✔ | ✔ |
| WhatsApp Integration | ✔ | ✔ |
| Feature |
|
VasyERP
|
|---|---|---|
| Online Purchase Import | ✔ | ✘ |
| Home Delivery Management | ✔ | ✘ |
| 100% True Cloud | ✔ | ✘ |
| Responsive on Any device | ✔ | ✘ |
| Customizable Barcode Management | ✔ | ✘ |
| User Friendly | ✔ | ✘ |
| Loyalty Points | ✔ | ✔ |
| 100% Keyboard + Mouse Friendly | ✔ | ✘ |
| Data Migration (Any Software) | ✔ | ✘ |
| Role-Based Access | ✔ | ✘ |
| User Log Book | ✔ | ✘ |
| Tally Direct Import | ✔ | ✘ |
| Re-Order Management | ✔ | ✘ |
| Mobile App | ✔ | ✘ |
| POS Integration | ✔ | ✘ |
| Sales Promotions (Fully Controllable) | ✔ | ✘ |
| Feature |
|
SleekBill
|
|---|---|---|
| POS Integration | ✔ | ✘ |
| Online Store Setup | ✔ | ✘ |
| Loyalty Program | ✔ | ✘ |
| Customizable Barcode Printing | ✔ | ✘ |
| Data Migration | ✔ | ✘ |
| Purchase Import (PDF & CSV) | ✔ | ✘ |
| Multi-User Role-Based Control | ✔ | ✘ |
| Multi-User Access from Any Device | ✔ | ✔ |
| Real-Time Inventory | ✔ | ✘ |
| User Shift Access & Permissions | ✔ | ✘ |
| Home Delivery Management | ✔ | ✘ |
| Dynamic QR Billing | ✔ | ✘ |
| 100% True Cloud | ✔ | ✔ |
| Data Security & Recovery | ✔ | ✘ |
| Retail Chain Management | ✔ | ✘ |
| Mobile App | ✔ | ✔ |
| Fully Customizable Reports | ✔ | ✘ |
| Internationally Available (Taxation/Non-Taxation) | ✔ | ✔ |
| Features |
|
LocalWell
|
|---|---|---|
| POS Integration | ✔ | ✘ |
| Customizable Barcode Printing & Scanning | ✔ | ✘ |
| Online Purchase Import | ✔ | ✔ |
| Responsive on Any Device | ✔ | ✘ |
| Real-time Stock Management | ✔ | ✘ |
| Full Accounting Suite | ✔ | ✘ |
| Role-Based Permissions | ✔ | ✘ |
| Loyalty System | ✔ | ✘ |
| Delivery Management | ✔ | ✘ |
| Online Store Creation | ✔ | ✘ |
| 100% Cloud based | ✔ | ✔ |
| Multi-Chain Management | ✔ | ✘ |
| Data Migration from any software | ✔ | ✘ |
| 100% Keyword + Mouse Friendly | ✔ | ✘ |
| Invoice Designing 100% | ✔ | ✘ |
| Features |
|
AlignBooks
|
|---|---|---|
| User Friendly | ✔ | ✘ |
| POS Integration (With Images) | ✔ | ✘ |
| Available for Any Trade | ✔ | ✘ |
| Online Purchase Import (CSV/PDF) | ✔ | ✘ |
| Home Delivery System | ✔ | ✘ |
| Data Migration (Any Software) | ✔ | ✘ |
| Multi-Store/Chain Management | ✔ | ✘ |
| Online Store Setup | ✔ | ✘ |
| Shift User-Wise Management | ✔ | ✘ |
| Stock Audit | ✔ | ✘ |
| Complete Onboarding Process | ✔ | ✘ |
| User-Friendly Mobile App | ✔ | ✘ |
| 100% True Cloud | ✔ | ✔ |
| 100% Mouse + Keyboard Friendly | ✔ | ✘ |
| Feature |
|
ProfitBooks
|
|---|---|---|
| Customizable Barcode Scanning & Printing | ✔ | ✘ |
| Online Purchase Import | ✔ | ✘ |
| Send Bills on WhatsApp | ✔ | ✘ |
| Home Delivery Management | ✔ | ✘ |
| Multi-Trade Support | ✔ | ✘ |
| Data Migration | ✔ | ✘ |
| Multi Retail Chain Management | ✔ | ✘ |
| Advanced Mobile App | ✔ | ✘ |
| Set up Online Store | ✔ | ✘ |
| Unlimited Godown Management | ✔ | ✘ |
| Internationally Available | ✔ | ✔ |
| Multi-Currency Inventory & Accounting Management | ✔ | ✘ |
| 100% Mouse+ Keyboard Friendly | ✔ | ✘ |
| POS integration | ✔ | ✘ |
| 100% Cloud-Based | ✔ | ✔ |
| E-way Bill Generation | ✔ | ✘ |
| Invoicing & Inventory management | ✔ | ✔ |
Take your business to the next level with Margbooks.
Managing day-to-day operations can be challenging for small and medium-sized businesses. That’s where MargBooks makes a real difference. With its simple interface and trade-specific features, it helps business owners save time, reduce errors, and run their operations more efficiently.
Operate MargBooks entirely with your keyboard, mouse, or both. It supports full shortcut functionality and smooth navigation, giving you complete control of the way you prefer, fast and flexible.
Assign roles and permissions to unlimited users with complete control over what they can see or do. Whether it's billing, reports, or stock, you can create task-specific access for every employee.
Manage unlimited godowns with ease. Track stock across locations, transfer items, and receive real-time godown-wise reports, all in one centralized and organized system.
Handle all your accounting tasks such as ledgers, journals, trial balance, GST, and more. MargBooks simplifies complex accounting so you can focus on your business, not bookkeeping.
Stay updated with every item movement, such as purchases, sales, returns, and transfers. MargBooks automatically syncs and updates stock levels, so you never lose track.
Launch your online store with a website quickly with a ready-made structure and built-in accounting features. MargBooks helps you go digital without technical hassles.
Get instant access to your business's profit & loss and balance sheet reports. No need for manual calculations as everything updates automatically as you work.
Switching to MargBooks is seamless. Easily migrate your data from Tally, Busy, Zoho, or any other software with complete accuracy.
MargBooks supports a complete POS setup, making billing fast and accurate. Ideal for retail, it helps with barcode scanning, billing, and real-time inventory updates.
Access your business anytime, anywhere, and from any device. MargBooks runs on true cloud technology. No local installations needed, just log in and go.
Reward your regular customers with a smart loyalty system. Set custom rules and manage loyalty points easily across multiple stores.
MargBooks is ideal for global trade. Send invoices, manage payments, and handle transactions in multiple currencies for both imports and exports.
Accept payments via cash, card, UPI, net banking, and more. MargBooks allows you to record and manage all payment modes to keep your accounts accurate and updated.
Handle multiple stores or retail outlets from a single MargBooks account. Monitor sales, inventory, and reports store-wise, no need to switch systems.
Create detailed business reports tailored to your needs. Whether it's stock, sales, accounts, or GST, including filtering, customizing, and exporting reports your way.
Stay 100% GST compliant. Create E-invoices and E-way bills directly from MargBooks without switching platforms like fast, accurate, and hassle-free.
Generate, scan, and print barcodes with ease. MargBooks allows complete customization for barcode size, layout, and product mapping.
Never run out of stock again. MargBooks notifies you when inventory drops below set levels and helps you reorder quickly with smart purchase suggestions.